<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JointEffort</title>
	<atom:link href="http://jointeffort.nl/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jointeffort.nl/blog</link>
	<description>Effective Software Development</description>
	<lastBuildDate>Fri, 09 Sep 2011 08:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OrientDB &#8211; Graph DB</title>
		<link>http://jointeffort.nl/blog/?p=131</link>
		<comments>http://jointeffort.nl/blog/?p=131#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:13:38 +0000</pubDate>
		<dc:creator>mlindhout</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://jointeffort.nl/blog/?p=131</guid>
		<description><![CDATA[I&#8217;m converting my never ending &#8216;financial app&#8217; to use OrientDB, a small, fast and powerful NoSQL document database with  support for directly storing and retrieving Java object. Seems promising&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m converting my never ending &#8216;financial app&#8217; to use <a href="http://www.orientechnologies.com/">OrientDB</a>, a small, fast and powerful NoSQL document database with  support for directly storing and retrieving Java object. Seems promising&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jointeffort.nl/blog/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading highlight</title>
		<link>http://jointeffort.nl/blog/?p=128</link>
		<comments>http://jointeffort.nl/blog/?p=128#comments</comments>
		<pubDate>Thu, 26 May 2011 08:59:16 +0000</pubDate>
		<dc:creator>mlindhout</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://jointeffort.nl/blog/?p=128</guid>
		<description><![CDATA[I&#8217;m now reading Fearless Change.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m now reading <a href="http://www.amazon.com/Fearless-Change-Patterns-Introducing-Ideas/dp/0201741571">Fearless Change</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jointeffort.nl/blog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What motivates us?</title>
		<link>http://jointeffort.nl/blog/?p=106</link>
		<comments>http://jointeffort.nl/blog/?p=106#comments</comments>
		<pubDate>Thu, 12 May 2011 06:41:10 +0000</pubDate>
		<dc:creator>mlindhout</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://jointeffort.nl/blog/?p=106</guid>
		<description><![CDATA[I just saw the (pretty old) video from Daniel Pink about The Surprising science of motivation [TED].]]></description>
			<content:encoded><![CDATA[<p>I just saw the (pretty old) video from <a href="http://vimeo.com/user418351">Daniel Pink</a> about <a href="http://vimeo.com/15462177">The Surprising science of motivation [TED]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jointeffort.nl/blog/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into Grails (continued)</title>
		<link>http://jointeffort.nl/blog/?p=102</link>
		<comments>http://jointeffort.nl/blog/?p=102#comments</comments>
		<pubDate>Mon, 11 Oct 2010 06:55:19 +0000</pubDate>
		<dc:creator>mlindhout</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[app-engine]]></category>
		<category><![CDATA[grails]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://jointeffort.nl/blog/?p=102</guid>
		<description><![CDATA[So far, so good, Grails development is pretty easy and nice. I had to switch to IntelliJ&#8217;s IDEA environment, but anyway, everything went well until now. First pages of the app I built for a customer are converted. While digging &#8230;<p class="read-more"><a href="http://jointeffort.nl/blog/?p=102">Continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<p>So far, so good, Grails development is pretty easy and nice. I had to switch to IntelliJ&#8217;s IDEA environment, but anyway, everything went well until now. First pages of the app I built for a customer are converted. While digging through the Grails plugins, I found the <a href="http://www.grails.org/plugin/app-engine">Grails AppEngine Plugin</a>. Guess what&#8217;s the next exercise? Right! Deploying my Grails app on the Google App Engine. To be continued&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jointeffort.nl/blog/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into Grails….</title>
		<link>http://jointeffort.nl/blog/?p=98</link>
		<comments>http://jointeffort.nl/blog/?p=98#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:47:02 +0000</pubDate>
		<dc:creator>mlindhout</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[grails]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://jointeffort.nl/blog/?p=98</guid>
		<description><![CDATA[I just dived into Grails, giving it a try by duplicating an existing system for a customer I built in Java. I know about Ruby, Groovy and the like, but Grails seams to realized more speed in Java application development &#8230;<p class="read-more"><a href="http://jointeffort.nl/blog/?p=98">Continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<p>I just dived into Grails, giving it a try by duplicating an existing system for a customer I built in Java. I know about Ruby, Groovy and the like, but Grails seams to realized more speed in Java application development then the others do in their area&#8217;s. Let&#8217;s see where it crashes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jointeffort.nl/blog/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seam, Flex and Facelets integration</title>
		<link>http://jointeffort.nl/blog/?p=88</link>
		<comments>http://jointeffort.nl/blog/?p=88#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:18:07 +0000</pubDate>
		<dc:creator>mlindhout</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[seam]]></category>
		<category><![CDATA[swiz]]></category>

		<guid isPermaLink="false">http://jointeffort.nl/blog/?p=88</guid>
		<description><![CDATA[I just achieved a &#8216;seamless&#8217; (what&#8217;s in a name) integration between JBoss Seam (backend) and Adobe Flex (frontend). The backend consists of a set of Seam components, exposed as REST services via RESTEasy, while the (Swiz-based) Adobe Flex application calls &#8230;<p class="read-more"><a href="http://jointeffort.nl/blog/?p=88">Continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<p>I just achieved a &#8216;seamless&#8217; (what&#8217;s in a name) integration between JBoss Seam (backend) and Adobe Flex (frontend). The backend consists of a set of Seam components, exposed as REST services via <a href="http://jboss.org/resteasy" target="_blank">RESTEasy</a>, while the (<a href="http://swizframework.org/" target="_blank">Swiz</a>-based) Adobe Flex application calls this services using the simple HTTPService object. The backend generates DOM4J based XML responses. The Flex application is embedded in a dynamically generated <a href="https://facelets.dev.java.net/" target="_blank">Facelets</a>-based page. The Flex app allows customers to design a poster, and add them to their basket for later checkout. Once in the basket, an earlier designed poster can be re-opened by the Flex &#8216;designer&#8217; by passing the poster identifier using the FlashVars variable. Works like a charm!</p>
]]></content:encoded>
			<wfw:commentRss>http://jointeffort.nl/blog/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think more, design less</title>
		<link>http://jointeffort.nl/blog/?p=82</link>
		<comments>http://jointeffort.nl/blog/?p=82#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:32:59 +0000</pubDate>
		<dc:creator>mlindhout</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://jointeffort.nl/blog/?p=82</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img class="size-medium wp-image-81 aligncenter" title="ThinkMoreDesignLess" src="http://jointeffort.nl/blog/wp-content/uploads/2010/08/ThinkMoreDesignLess-205x300.jpg" alt="" width="205" height="300" /></div>
]]></content:encoded>
			<wfw:commentRss>http://jointeffort.nl/blog/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracing the impact of a requirements change</title>
		<link>http://jointeffort.nl/blog/?p=53</link>
		<comments>http://jointeffort.nl/blog/?p=53#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:09:11 +0000</pubDate>
		<dc:creator>mlindhout</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[annotations]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://jointeffort.nl/blog/?p=53</guid>
		<description><![CDATA[Wouldn&#8217;t it be nice if we easily could trace the impact of a change in a requirement? Lately I was faced this question, and spent some thoughts on it. For example, regarding Java code, we might use an annotation like &#8230;<p class="read-more"><a href="http://jointeffort.nl/blog/?p=53">Continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<p>Wouldn&#8217;t it be nice if we easily could trace the impact of a change in a requirement? Lately I was faced this question, and spent some thoughts on it. For example, regarding Java code, we might use an annotation like this:</p>
<pre class="brush: java; title: ; notranslate">@Requirement(id = &quot;REQ0206&quot;, version=&quot;1.0&quot;)
public class CustomerAssignment {
...
}</pre>
<p>But Java code is only part of the job. For XML (or XSD&#8217;s, XHTML&#8217;s and other XML-like formats), we could use someting like this:</p>
<pre class="brush: xml; title: ; notranslate">...
&lt;r:req xmlns:r=&quot;nl.jointeffort.analysis&quot; id=&quot;REQ301&quot;/&gt;
...</pre>
<p>And last but not least, we may write a simple Maven plugin that generates a report of code artifacts that will be affected by a change in a requirement.</p>
<p>Would you use this? Please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://jointeffort.nl/blog/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brand new start&#8230;</title>
		<link>http://jointeffort.nl/blog/?p=27</link>
		<comments>http://jointeffort.nl/blog/?p=27#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:38:30 +0000</pubDate>
		<dc:creator>mlindhout</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jointeffort.nl/newsite/?p=27</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<pre class="brush: java; title: ; notranslate">
Thread mySite = new Thread() {
   public void run() {
      ...
   }
};
mySite.start();</pre>
]]></content:encoded>
			<wfw:commentRss>http://jointeffort.nl/blog/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

